|
Current Observations
2008-09-06 07:01:00
|
| Outdoor |
| Temperature: | 5.8 °C |
| Humidity: | 90 % |
| Dew Point: | 4.3 °C |
| Heat Index | 5.8 °C |
| Wind Chill: | 5.8 °C |
| Barometer: | 1019.7 hPa |
| Wind Speed: | 0 km/h |
| Wind Direction: | SE |
| Rain Today: | 0.0 mm |
| Rain Month: | 0.8 mm |
| Rain Year: | 271.0 mm |
|
| Indoor |
| Temperature: | 14.6 °C |
| Humidity: | 42 % |
|
| Sunrise: | 0634 |
| Sunset: | 1803
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 4.8 | 19.5 °C |
| Humidity: | 38 | 89 % |
| Dew Point: | 3.0 | 8.1 °C |
| Heat Index: | 4.8 | 19.5 °C |
| Wind Chill: | 4.8 | 19.5 °C |
| Barometer: | 1019.8 | 1025.9 hPa |
| Wind Speed: | | 8 kph |
| Rain: | | 0.0 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|