|
Current Observations
2008-07-04 15:11:00
|
| Outdoor |
| Temperature: | 13.3 °C |
| Humidity: | 52 % |
| Dew Point: | 3.7 °C |
| Heat Index | 13.3 °C |
| Wind Chill: | 13.3 °C |
| Barometer: | 1027.2 hPa |
| Wind Speed: | 0 km/h |
| Wind Direction: | NNW |
| Rain Today: | 0.3 mm |
| Rain Month: | 5.6 mm |
| Rain Year: | 170.2 mm |
|
| Indoor |
| Temperature: | 14.2 °C |
| Humidity: | 49 % |
|
| Sunrise: | 0736 |
| Sunset: | 1713
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 6.6 | 13.4 °C |
| Humidity: | 64 | 86 % |
| Dew Point: | 3.8 | 7.9 °C |
| Heat Index: | 6.6 | 13.4 °C |
| Wind Chill: | 6.6 | 13.4 °C |
| Barometer: | 1019.9 | 1026.3 hPa |
| Wind Speed: | | 23 kph |
| Rain: | | 0.0 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|