|
Current Observations
2009-07-05 05:46:00
|
| Outdoor |
| Temperature: | 8.6 °C |
| Humidity: | 83 % |
| Dew Point: | 5.8 °C |
| Heat Index | 8.6 °C |
| Wind Chill: | 8.6 °C |
| Barometer: | 1018.1 hPa |
| Wind Speed: | 0 km/h |
| Wind Direction: | WSW |
| Rain Today: | 1.0 mm |
| Rain Month: | 10.9 mm |
| Rain Year: | 155.0 mm |
|
| Indoor |
| Temperature: | 14.8 °C |
| Humidity: | 50 % |
|
| Sunrise: | 0735 |
| Sunset: | 1714
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 9.5 | 14.3 °C |
| Humidity: | 69 | 88 % |
| Dew Point: | 5.0 | 9.9 °C |
| Heat Index: | 9.5 | 14.3 °C |
| Wind Chill: | 8.3 | 14.2 °C |
| Barometer: | 1013.2 | 1017.6 hPa |
| Wind Speed: | | 29 kph |
| Rain: | | 0.8 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|